Kadevi Group
Enquiry | Careers | FAQ's | Employee Login | Sitemap
 
info@kadevigroup.com +91-40-2712 1450
 
Home » Products » Steel Rolling Mill

Steel Rolling Mill - Products

Channels
75mm to 300mm
As per IS: 2062-99 Grade ‘A’, ‘B’ & ‘C’

 
 Item Size(mm) See.Wt Sec,Area.a D B t T
     kg/m    cm2    mm    mm    mm    mm  
 ISMC    75x40    7.14    9.10    75    40    4.8    7.5  
 ISMC    100x50    9.56    12.2    100    50    5.0    7.7  
 UNP    100x50    10.60    13.50    100    50    6.0    8.5  
 UNP    120x55    13.40    17.00    120    55    7.0    9.0  
 ISMC    125x65    13.10    16.70    125    65    5.3    8.2  
 ISMC    150x75    16.80    21.30    150    75    5.7    9.0  
 ISMC    175x75    19.60    24.90    175    75    6.0    10.2  
 ISMC    180x70    22.00    28.00    180    70    8.0    11.0  
 ISMC    200x75    22.30    28.50    200    75    6.2    11.4  
 ISMC    200x75    25.30    32.30    200    75    8.5    11.4  
 ISMC    250x80    30.60    39.00    250    80    7.2    14.1  
 ISMC    250x82    34.20    43.50    250    82    9.0    14.1  
 ISMC    300x90    36.30    46.30    300    90    7.8    13.6  
 ISMC    300x100    46.20    58.80    300    100    10.0    16.0  
 
Low temperature rolling imparts higher strength to the structures.
Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
Invoicing : As per actual weight.
 

Other Products

 

Home | Profile | Products | Services | Quality | Clients | Infrastructure | Portfolio | News & Events | Enquiry
Careers | FAQ's | Employee Login | Sitemap | Contact Us

Designed and Developed by: Web Iridium Technologies
© Copyright 2009 Kadevi Engineering Company Private Limited. All rights Reserved.